Overview
USCDI v3 – US Core v6.1.0 Profile Mapping
USCDI Data Class | USCDI Data Element | FHIR Resource | US Core v6.1.0 Profile |
---|---|---|---|
Allergies and Intolerances | Substance (Medication), Substance (Drug Class), Reaction | AllergyIntolerance | US Core AllergyIntolerance Profile |
Assessment and Plan of Treatment | Assessment and Plan of Treatment | CarePlan | US Core CarePlan Profile |
Care Team Members | Care Team Member | CareTeam | US Core CareTeam Profile |
Clinical Notes | Consultation Note, Discharge Summary Note, History & Physical, Procedure Note, Progress Note, Imaging Narrative, Laboratory Report Narrative, Pathology Report Narrative | DocumentReference | US Core DocumentReference Profile |
Goals | Patient Goals | Goal | US Core Goal Profile |
Health Concerns | Health Concerns | Condition | US Core Condition Problems and Health Concerns Profile |
Immunizations | Immunizations | Immunization | US Core Immunization Profile |
Laboratory | Tests, Specimen Type, Result Value | Observation, Specimen | US Core Laboratory Result Observation Profile |
Medications | Dose, Dose of Measure, Indication, Fill Status | MedicationRequest, MedicationStatement | US Core MedicationRequest Profile US Core MedicationStatement Profile |
Patient Demographics/Information | First Name, Middle Name, Last Name, Previous Name, Date of Birth, Preferred Language, Current Address, Phone Number, Email Address, Race, Ethnicity, Birth Sex, Gender Identity, Sexual Orientation, Tribal Affiliation, Related Person’s Name, Related Person’s Relationship, Occupation Industry | Patient, RelatedPerson | US Core Patient Profile US Core RelatedPerson Profile |
Problems | Problems | Condition | US Core Condition Problems and Health Concerns Profile |
Procedures | Procedures | Procedure | US Core Procedure Profile |
Provenance | Provenance | Provenance | US Core Provenance Profile |
Unique Device Identifier(s) for a Patient’s Implantable Device | Unique Device Identifier(s) for a Patient’s Implantable Device | Device | US Core Implantable Device Profile |
Vital Signs | Body Height, Body Weight, Body Mass Index, Head Occipital-frontal Circumference Percentile (Birth – 36 Months), Blood Pressure, Heart Rate, Respiratory Rate, Temperature, Pulse Oximetry, Inhaled Oxygen Concentration | Observation | US Core Vital Signs Profile |
Health Insurance Information | Coverage Status, Coverage Type, Relationship to Subscriber, Subscriber Identifier, Group Number, Payer Identifier | Coverage | US Core Coverage Profile |
Health Status/Assessments | Functional Status, Disability Status, Mental/Cognitive Status, Pregnancy Status | Observation, Condition | US Core Observation Profile US Core Condition Problems and Health Concerns Profile |
NOTE